Hitting

Game AB PA H R K BB 1B 2B 3B HR SB CS RBI HP SAC DP G TB Slug SB% OB% AVG OPS RK
May 9/18 2 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
May 11/18 4 4 1 2 0 0 1 0 0 0 0 0 0 0 0 0 1 1 .250 .000 .250 .250 .500 0
May 13/18 3 3 2 2 0 0 2 0 0 0 0 0 0 0 0 0 1 2 .667 .000 .667 .667 1.333 0
May 23/18 3 4 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .250 .000 .250 0
May 25/18 3 3 0 0 2 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
May 27/18 3 4 2 2 0 1 1 1 0 0 0 0 3 0 0 0 1 3 1.000 .000 .750 .667 1.750 0
May 27/18 2 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
May 30/18 4 5 0 2 2 1 0 0 0 0 0 0 1 0 0 0 1 0 .000 .000 .200 .000 .200 0
Jun 6/18 3 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
Jun 13/18 3 4 1 2 2 1 1 0 0 0 0 0 0 0 0 0 1 1 .333 .000 .500 .333 .833 0
Jun 17/18 3 4 1 1 1 1 1 0 0 0 0 0 0 0 0 0 1 1 .333 .000 .500 .333 .833 0
Jun 17/18 4 4 1 1 2 0 1 0 0 0 0 0 1 0 0 0 1 1 .250 .000 .250 .250 .500 0
Jun 19/18 3 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
Jun 19/18 2 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
Jun 21/18 2 3 0 1 1 1 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .333 .000 .333 0
Jun 24/18 4 4 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 1 .250 .000 .250 .250 .500 0
Jun 24/18 3 4 1 0 1 0 1 0 0 0 0 0 1 1 0 0 1 1 .333 .000 .500 .333 .833 0
Jul 4/18 3 3 2 1 0 0 2 0 0 0 0 0 0 0 0 0 1 2 .667 .000 .667 .667 1.333 0
Jul 6/18 2 3 1 1 0 1 1 0 0 0 0 0 0 0 0 0 1 1 .500 .000 .667 .500 1.167 0
Jul 9/18 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
Jul 13/18 4 4 1 1 1 0 1 0 0 0 0 0 0 0 0 0 1 1 .250 .000 .250 .250 .500 0
Jul 16/18 2 3 0 0 1 0 0 0 0 0 0 0 1 0 1 0 1 0 .000 .000 .000 .000 .000 0
Jul 16/18 2 2 1 1 0 0 0 1 0 0 0 0 0 0 0 0 1 2 1.000 .000 .500 .500 1.500 0
TOTALS 66 75 15 18 18 7 13 2 0 0 0 0 7 1 1 0 23 17 .258 .000 .311 .227 .568 0

Pitching

Game W L SV GS CG SHO IP AB H R ER BB SO 1B 2B 3B HR HP BSV PO DP G H/G BB/G SO/G SO/BB OAVG ERA WHIP WP
May 11/18 1 0 0 1 0 0 4 13 3 5 4 6 3 0 0 0 0 1 0 0 0 1 5.2 10.5 5.2 0.5 0.231 7.00 2.25 0
May 27/18 0 1 0 1 0 0 2 0 6 8 6 4 0 0 0 0 0 0 0 0 0 1 21.0 14.0 0.0 0.0 0.000 21.00 5.00 0
Jun 17/18 0 0 0 0 0 0 1 7 4 4 4 2 0 0 0 0 0 0 0 0 0 1 28.0 14.0 0.0 0.0 0.571 28.00 6.00 0
TOTALS 1 1 0 2 0 0 7 20 13 17 14 12 3 0 0 0 0 1 0 0 0 3 13.0 12.0 3.0 0.2 0.650 14.00 3.57 0

*Place your mouse over game date for full description.



Ticker
  • Follow us ! @MJBL_BASEBALL on Twitter
Recent Results
Fri Jul 29/22 7:00pm:
St. James A's 0
Elmwood Giants 8
Thu Jul 28/22 7:00pm:
St. James A's 1
Elmwood Giants 4
Wed Jul 27/22 7:00pm:
Elmwood Giants 6
St. James A's 2
Mon Jul 25/22 7:00pm:
Carillon Sultans 3
Elmwood Giants 8
Mon Jul 25/22 7:00pm:
Altona Bisons 0
St. James A's 10
Sun Jul 24/22 7:30pm:
St. James A's 1
Altona Bisons 6
Upcoming Games

There are no upcoming games to display.

Attendance

Number of visits to the site:

19848457

Weather

Winnipeg Weather

11th May, 2024
Smoke
18.99°C16.17°C
Wind: 7.72 meter/sec
Standings

  

Team NameGWLTPCTGB
Altona Bisons245190.20815.0
Brandon Marlins191270.6325.5
Carillon Sultans208120.40010.0
Elmwood Giants241770.7083.0
Interlake Blue Jays2413110.5427.0
Pembina Valley Orioles2410140.41710.0
St. Boniface Legionaires236170.26113.5
St. James A's242040.833-